ANALISA PEPERIKSAAN KESELURUHAN SPM
PERBANDINGAN KEPUTUSAN SPM 2007 DAN 2008
Pelajar Terbaik
PERBANDINGAN KEPUTUSAN SPM 2007 DAN 2008
Pelajar Terbaik
- YEW WAN SHUANG 11 (1A) 1 (2A)
- WONG KIT MUN 11 (1A)
- FELICIA YEAW SU YI 11 (1A)
- NG KIM KHIM 10 (1A) 2 (2A)
- ANG CAI ER 9 (1A) 2 (2A) 1 (B)
- LEE JIONG TATT 9 (1A) 2 (2A)
- JAYA RUTRAMBIGAI A/P RAJENDRAN 9 (1A) 1 (2A) 1(B)
- TEE WOEN XIN 9 (1A) 1 (2A)
- ANG YEOW LAM 8 (1A) 4 (2A)
- TAN HUAY WOON 8 (1A) 2(2A)
- TAN CHING JOO 8 (1A) 1 (2A) 2 (B)
- KAY HUCK KIAN 8 (1A) 3 (B)
- FAZLI B. ZAINUDDIN 7 (1A) 2 (2A) 1 (B)
- TEE LEE ENG 6 (1A) 3 (2A) 2 (B)
- SYAFIQA HAYATI T MOHD ALI 5 (1A) 4 (2A) 3 (B)
- GAN CHONG KHAI 5 (1A) 4 (2A) 3 (B)
- RAYMOND YAP WENG CHUAN 7 (1A) 1 (2A) 3 (B)
- FOO CHING CHOON 7 (1A) 1 (2A) 2 (B)
- TUANG GENG JU 6 (1A) 2 (2A) 2 (B) 1 (C)
- NUR AMALINA BT YAZID 4 (1A) 4 (2A) 5 (B)
- BAKHTIAR RIDHWAN B. BACHIRAN 4 (1A) 4 (2A) 2 (B)
- LIM CHENG KIAT 4 (1A) 4 (2A) 1 (B) 1 (C)
- TEE KOK HOE 6 (1A) 1 (2A) 4 (B)
- RAGU A/L KARUPPIAH 5 (1A) 2 (2A) 3 (B)
- TEO BEE CHIA 5 (1A) 2 (2A) 2 (B)
Tiada ulasan:
Catat Ulasan